SMART GRID PROJECTS LIST
You selected 527 smart grid projects. Our database contains 527 smart grid projects
Total Budget in million €: 360413
Budget in million €: 360097
Budget in million €: 2323.3
Demonstration
Budget in million €: 831.98
Research & Development
67 projects are categorised as
249 projects are categorised as
Demonstration
211 projects are categorised as
Research & Development
Project name![]() |
Start and end dates | Prevailing Stage of Development | Countries involved | Project Main Application | L* | P* | IS* |
---|---|---|---|---|---|---|---|
TRANSFORM | 2012 to 2015 | France, The Netherlands, Denmark, Austria, Germany, Italy | 6 | 13 | 6 | ||
Trials with heat pumps on spot agreements | 2010 to 2011 | Demonstration | Denmark | Smart Customer and Smart Home | 1 | 0 | |
TWENTIES | 2010 to 2013 | Demonstration | Belgium, Germany, Denmark, Spain, France, Ireland, Italy, Netherlands, Norway, Portugal, United Kingdom | Integration of large scale RES | 1 | 26 | 8 |
UMBRELLA | 2012 to 2015 | Research & Development | Austria, Switzerland, Czech Republic, Germany, Netherlands, Poland, Slovenia | Smart Network Management | 1 | 14 | |
UPGRID | 2015 to 2017 | Spain, Portugal, Sweden, Poland, United Kingdom, France, Norway | 1 | 18 | 4 | ||
URB-GRADE | 2012 to 2016 | Demonstration | Denmark, Spain, Finland | Integration of DER , Electric Vehicles and Vehicle2Grid applications , Other | 1 | 8 | 3 |
Urb.Energy | 2009 to 2012 | Demonstration | Belarus, Germany, Estonia, Lithuania, Latvia, Poland | Smart Customer and Smart Home | 2 | 13 | 19 |
V2G Interfaces | 2010 to 2011 | Research & Development | Austria | Electric Vehicles and Vehicle2Grid applications | 1 | 0 | |
V2G Strategies | 2010 to 2012 | Research & Development | Austria | Electric Vehicles and Vehicle2Grid applications | 1 | 0 | |
VehicleGrid | 2008 to 2010 | Demonstration | Austria | Electric Vehicles and Vehicle2Grid applications | 1 | 0 | |
VENTEEA | 2012 to 2015 | Demonstration | France | Integration of DER | 1 | 0 | 1 |
VERYSchool | 2011 to 2014 | Demonstration | Belgium, Bulgaria, Hungary, Ireland, Italy, Portugal, Serbia, Turkey, United Kingdom | Smart Network Management , Integration of DER , Smart Customer and Smart Home , Smart metering | 1 | 11 | 4 |
VIBRATe | 2011 to 2013 | Demonstration | Austria, Slovakia | Electric Vehicles and Vehicle2Grid applications | 1 | 5 | 2 |
Virtual Power Plant | 2008 to 2010 | Demonstration | Germany | Aggregation (Demand Response; VPP) | 1 | 0 | |
VIS NOVA | 2011 to 2014 | Demonstration | Austria, Germany, Hungary, Poland | Smart Network Management | 1 | 11 | 5 |
Visor | 2014 to 2017 | Demonstration | United Kingdom | Smart Network Management , Other | 1 | 2 | 1 |
Volt-Air | 2011 to 2014 | Demonstration | Belgium | Electric Vehicles and Vehicle2Grid applications | 1 | 0 | 1 |
VPP Neckar-Alb | 2015 to 2018 | Germany | 1 | 8 | 1 | ||
VSYNC | 2007 to 2010 | Research & Development | Belgium, Germany, Spain, Netherlands, Romania | Aggregation (Demand Response; VPP) | 1 | 9 | |
Vulnerable Customers and EnergyEfficiency | 2014 to 2016 | Demonstration | United Kingdom | Other | 1 | 6 | 1 |
WAMPAC | 2011 to 2014 | Demonstration | Slovenia | Smart Network Management | 1 | 0 | |
Web2Energy | 2010 to 2012 | Demonstration | Austria, Switzerland, Germany, Netherlands, Poland | Smart Network Management , Aggregation (Demand Response; VPP) | 1 | 10 | 5 |
WINDGRID | 2006 to 2009 | Research & Development | Czech Republic, Germany, Denmark, Spain, Italy, Portugal, Slovenia | Integration of large scale RES | 1 | 10 | |
WiseGRID | 2016 to 2020 | Spain, France, Italy, Germany, United Kingdom, Belgium, Greece, Romania | 1 | 20 | 4 | ||
Yello Sparzähler online | 2008 to 2009 | Demonstration | Germany | Smart Customer and Smart Home | 2 | 0 | |
Zone Concept and Smart Protection Pilot | 2010 to 2013 | Demonstration | Finland | Smart Network Management | 1 | 0 | 1 |
ZUQDE | 2010 to 2012 | Demonstration | Austria | Smart Network Management , Integration of DER | 1 | 0 | 1 |
Pages
- « first
- ‹ previous
- …
- 8
- 9
- 10
- 11