SMART GRID PROJECTS LIST
You selected 527 smart grid projects. Our database contains 527 smart grid projects
Total Budget in million €: 360413
Budget in million €: 360097
Budget in million €: 2323.3
Demonstration
Budget in million €: 831.98
Research & Development
67 projects are categorised as
249 projects are categorised as
Demonstration
211 projects are categorised as
Research & Development
Project name![]() |
Start and end dates | Prevailing Stage of Development | Countries involved | Project Main Application | L* | P* | IS* |
---|---|---|---|---|---|---|---|
ASSM Tolentino | 2011 to 2014 | Demonstration | Italy | Integration of DER | 1 | 0 | 1 |
Assem San Severino Marche | 2011 to 2014 | Demonstration | Italy | Smart Network Management , Integration of DER | 1 | 0 | 1 |
ASM Terni | 2011 to 2014 | Demonstration | Italy | Smart Network Management , Integration of DER | 1 | 0 | 1 |
Ashton Hayes Smart Village | 2011 to 2013 | Demonstration | United Kingdom | Smart Network Management , Integration of DER , Integration of large scale RES , Aggregation (Demand Response; VPP) , Smart Customer and Smart Home , Electric Vehicles and Vehicle2Grid applications | 1 | 0 | 1 |
Arrowhead | 2013 to 2017 | Demonstration | Austria, Belgium, Czech Republic, Denmark, Spain, Finland, France, Hungary, Italy, Latvia, Netherlands, Norway, Portugal, Sweden, United Kingdom | Smart Network Management , Integration of DER , Integration of large scale RES , Aggregation (Demand Response; VPP) , Smart Customer and Smart Home , Electric Vehicles and Vehicle2Grid applications , Smart metering | 1 | 75 | 1 |
ARC | 2013 to 2016 | Demonstration | United Kingdom | Smart Network Management , Integration of large scale RES , Aggregation (Demand Response; VPP) | 1 | 3 | 2 |
Application of smart grid in photovoltaic power systems | 2011 to 2014 | Research & Development | Denmark | Smart Network Management | 1 | 0 | |
AMI EOP | 2010 to 2016 | Poland | 1 | 0 | |||
AMADEOS | 2013 to 2016 | Research & Development | Austria, France, Italy, Netherlands | Other | 1 | 5 | |
Alterenergy | 2011 to 2015 | Demonstration | Albania, Greece, Italy, Other, Serbia, Slovenia | Integration of large scale RES | 2 | 19 | 1 |
AlpStore | 2012 to 2014 | Demonstration | Austria, Switzerland, Germany, France, Italy, Slovenia | Other | 1 | 16 | 11 |
Almacena | 2009 to 2013 | Demonstration | Spain | Integration of DER | 1 | 0 | |
Agent based control of power systems | 2006 to 2010 | Research & Development | Denmark | Other | 1 | 0 | |
AFTER | 2011 to 2014 | Research & Development | Belgium, Czech Republic, Germany, France, Ireland, Italy, Netherlands, Norway, United Kingdom | Smart Network Management | 1 | 11 | |
AFFICHECO | 2009 to 2013 | Demonstration | France | Smart Customer and Smart Home | 1 | 12 | 1 |
ADVANCED | 2012 to 2014 | Research & Development | Germany, Spain, Finland, France, Italy, Netherlands | Aggregation (Demand Response; VPP) , Smart Customer and Smart Home | 1 | 9 | 4 |
ADINE | 2007 to 2010 | Research & Development | Germany, Finland, Sweden | Smart Network Management , Integration of DER | 1 | 8 | |
ADELE | 2009 to 2013 | Demonstration | Germany | Integration of DER | 1 | 0 | 1 |
ADDRESS | 2008 to 2013 | Research & Development | Belgium, Switzerland, Germany, Spain, Finland, France, Italy, Netherlands, Sweden, United Kingdom | Aggregation (Demand Response; VPP) | 1 | 23 | |
Activation of 200 MW refuse-generated CHP upward regulation effect | 2009 to 2010 | Research & Development | Denmark | Integration of DER | 1 | 0 | |
Acea Distribuzione Smart Grid Pilot Project | 2011 to 2013 | Demonstration | Italy | Smart Network Management , Integration of large scale RES , Electric Vehicles and Vehicle2Grid applications | 1 | 0 | 1 |
A2A Reti Elettriche | 2011 to 2014 | Demonstration | Italy | Smart Network Management , Integration of DER | 1 | 1 | 2 |
A complete and normalized 61850 substation | 2009 to 2015 | Demonstration | Spain | Smart Network Management | 1 | 0 | |
3e-Houses | 2010 to 2013 | Demonstration | Bulgaria, Germany, Spain, United Kingdom | Smart Customer and Smart Home | 1 | 8 | 4 |
3002 EDISON | 2009 to 2011 | Research & Development | Denmark | Electric Vehicles and Vehicle2Grid applications | 1 | 0 | |
220 kV SSSC device for power flow control | 2009 to 2014 | Demonstration | Spain | Smart Network Management | 1 | 0 | |
0.4 kV remote control | 2011 to 2013 | Demonstration | United Kingdom | Smart Network Management | 1 | 0 |
Pages
- « first
- ‹ previous
- …
- 8
- 9
- 10
- 11