SMART GRID PROJECTS LIST
You selected 527 smart grid projects. Our database contains 527 smart grid projects
Total Budget in million €: 360413
Budget in million €: 360097
Budget in million €: 2323.3
Demonstration
Budget in million €: 831.98
Research & Development
67 projects are categorised as
249 projects are categorised as
Demonstration
211 projects are categorised as
Research & Development
Project name | Start and end dates | Prevailing Stage of Development | Countries involved | Project Main Application |
L*![]() |
P* | IS* |
---|---|---|---|---|---|---|---|
SUSPLAN | 2008 to 2011 | Research & Development | Austria, Bulgaria, Czech Republic, Germany, Spain, Italy, Netherlands, Norway, Poland, Romania, Serbia, United Kingdom | Integration of large scale RES | 1 | 15 | |
ENERGOZ | 2010 to 2013 | Research & Development | Slovakia | Other | 1 | 0 | |
SmartC2Net | 2012 to 2015 | Research & Development | Austria, Germany, Denmark, Italy, Netherlands, Portugal | Smart Network Management | 1 | 6 | |
eBADGE | 2012 to 2015 | Demonstration | Austria, Germany, Finland, Italy, Slovenia | Smart Network Management , Aggregation (Demand Response; VPP) | 1 | 12 | 3 |
DeVID | 2012 to 2014 | Demonstration | Norway | Smart Network Management | 1 | 28 | 2 |
RegModHarz | 2008 to 2012 | Research & Development | Germany | Smart Network Management , Integration of DER , Aggregation (Demand Response; VPP) | 1 | 0 | |
Clyde Gateway | 2010 to 2015 | Research & Development | United Kingdom | Smart Network Management | 1 | 0 | |
Orkney Smart Grid | 2004 to 2009 | Demonstration | United Kingdom | Aggregation (Demand Response; VPP) | 1 | 0 | 1 |
ASSM Tolentino | 2011 to 2014 | Demonstration | Italy | Integration of DER | 1 | 0 | 1 |
MPC | 2011 to 2013 | Research & Development | Finland | Smart Customer and Smart Home , Electric Vehicles and Vehicle2Grid applications | 1 | 0 | |
LOKSMART - Lokale smart grids JETZT | 2012 to 2015 | Research & Development | Germany | Electric Vehicles and Vehicle2Grid applications | 1 | 4 | |
InovGrid | 2008 to 2013 | Demonstration | Portugal | Smart Network Management , Smart Customer and Smart Home , Smart metering | 1 | 5 | 1 |
VSYNC | 2007 to 2010 | Research & Development | Belgium, Germany, Spain, Netherlands, Romania | Aggregation (Demand Response; VPP) | 1 | 9 | |
Flexible Heat Flow | 2012 to 2016 | Germany | 1 | 1 | 1 | ||
Supermen | 2009 to 2011 | Research & Development | Slovenia | Integration of DER , Aggregation (Demand Response; VPP) | 1 | 0 | |
SMART-NRG | 2014 to 2017 | Research & Development | Greece, Spain, Italy | Smart Network Management , Other | 1 | 3 | |
E3SoHo | 2010 to 2013 | Demonstration | Belgium, Spain, France, Italy, Poland, Portugal | Smart Network Management , Integration of DER , Smart Customer and Smart Home , Smart metering | 1 | 10 | 3 |
Smart Domo Grid | 2012 to 2013 | Demonstration | Italy | Smart Network Management , Aggregation (Demand Response; VPP) , Smart Customer and Smart Home , Electric Vehicles and Vehicle2Grid applications | 1 | 2 | 2 |
City Opt | 2014 to 2017 | France, Austria, Finland, Italy | 0 | 7 | 3 | ||
SMart charging | 2013 to 2015 | Belgium | 0 | 0 | |||
KIC ASS | 2010 to 2013 | Belgium | 0 | 0 | |||
PV Grid | 2012 to 2014 | Belgium | 0 | 0 | |||
Green-ME | 2014 to 2019 | France, Italy | 0 | 4 | 7 | ||
Smart Grid in Balance | 2014 to 2015 | The Netherlands | 0 | 0 | |||
ECOGRID | 2005 | Belgium | 0 | 0 | |||
CoPLasm | 2012 to 2015 | Belgium | 0 | 0 | |||
Linear | 2009 to 2014 | Belgium | 0 | 0 |
Pages
- « first
- ‹ previous
- …
- 8
- 9
- 10
- 11